
#15 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .258 | 5 | 18 | .311 | .756 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. WAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. NYM | 5 | 20 | 3 | 4 | 2 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | .200 | .238 | .600 | .838 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 62 | 155 | 25 | 40 | 12 | 1 | 5 | 18 | 12 | 40 | 3 | 3 | .258 | .311 | .445 | .756 |
| Career Regular | 365 | 932 | 127 | 237 | 56 | 2 | 40 | 127 | 75 | 233 | 12 | 7 | .254 | .312 | .447 | .759 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Phi | 45 | 24 | 244.1 | 1 | 1 | 48 | 0 | 0 | 0 | 1.8 | .904 | .980 | - | - | - | - |
Mayberry owns a .794 OPS so he has some potential but hasn't been able to fully harness it.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 202nd | 147th | 196th |