
#8 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .304 | 9 | 36 | .380 | .889 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 57 | 214 | 30 | 65 | 13 | 2 | 9 | 36 | 27 | 52 | 4 | 5 | .304 | .380 | .509 | .889 |
| Career Regular | 940 | 3,691 | 644 | 1,154 | 236 | 31 | 211 | 679 | 332 | 740 | 130 | 36 | .313 | .375 | .565 | .940 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Mil | 56 | 56 | 482 | 2 | 5 | 114 | 1 | 0 | 0 | 2.22 | .881 | .983 | - | - | - | - |
Braun had missed four games resting a sore right thumb and it didn't hold up well in batting practice on Friday.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 25th | 80th | 64th | 55th | 17th |