
#3 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .242 | 1 | 4 | .304 | .659 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SF | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Vs. LAD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 32 | 62 | 4 | 15 | 2 | 1 | 1 | 4 | 6 | 15 | 3 | 1 | .242 | .304 | .355 | .659 |
| Career Regular | 139 | 360 | 44 | 104 | 20 | 5 | 3 | 30 | 15 | 71 | 21 | 5 | .289 | .316 | .397 | .713 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Bos | 10 | 5 | 56 | 4 | 11 | 3 | 0 | 0 | 0 | 2.25 | .700 | .778 | - | - | - | - |
| Third Base | 10 | 5 | 56 | 4 | 11 | 3 | 0 | 0 | 0 | 2.25 | .700 | .778 | - | - | - | - |
He's 3 for 9 in three games since being acquired from Boston.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 360th | 324th | 397th |