
#17 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .278 | 1 | 5 | .333 | .657 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ARI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. PHI | 5 | 17 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .294 | .294 | .471 | .765 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 108 | 8 | 30 | 2 | 0 | 1 | 5 | 8 | 15 | 1 | 0 | .278 | .333 | .324 | .657 |
| Career Regular | 123 | 393 | 37 | 114 | 13 | 3 | 3 | 33 | 29 | 73 | 8 | 0 | .290 | .340 | .361 | .701 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Mia | 29 | 29 | 259 | 6 | 76 | 70 | 20 | 0 | 0 | 5.07 | .835 | .961 | - | - | - | - |
The move is retroactive to Saturday, May 4.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 155th | 264th | 314th |