
#17 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .308 | 1 | 5 | .423 | .854 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| Vs. TOR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 65 | 11 | 20 | 1 | 2 | 1 | 5 | 13 | 19 | 6 | 2 | .308 | .423 | .431 | .854 |
| Career Regular | 268 | 847 | 115 | 193 | 29 | 7 | 9 | 49 | 104 | 258 | 57 | 16 | .228 | .315 | .311 | .626 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Atl | 7 | 4 | 40 | 0 | 0 | 12 | 0 | 0 | 0 | 2.7 | .923 | 1.000 | - | - | - | - |
Schafter, batting .308, had three RBIs in his first 29 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 247th | 272nd | 322nd |