
#11 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .225 | 3 | 15 | .286 | .643 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BAL | 8 | 29 | 4 | 8 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | .276 | .382 | .379 | .761 |
| Vs. TOR | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .214 | .429 | .643 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 129 | 12 | 29 | 8 | 0 | 3 | 15 | 9 | 18 | 0 | 1 | .225 | .286 | .357 | .643 |
| Career Regular | 821 | 3,058 | 421 | 856 | 148 | 8 | 56 | 313 | 304 | 383 | 26 | 19 | .280 | .351 | .388 | .739 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with TB | 37 | 36 | 312.2 | 3 | 90 | 46 | 16 | 0 | 0 | 3.91 | .845 | .978 | - | - | - | - |
Escobar, now batting .222, is 10 for 23 (.435) with four doubles and six RBIs in his last six games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 141st | 160th | 140th | 130th | 140th |