
#32 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .280 | 6 | 30 | .325 | .798 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CHC | 6 | 27 | 5 | 6 | 3 | 0 | 1 | 7 | 2 | 10 | 0 | 0 | .222 | .276 | .444 | .720 |
| Vs. CLE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 186 | 26 | 52 | 16 | 1 | 6 | 30 | 13 | 60 | 0 | 2 | .280 | .325 | .473 | .798 |
| Career Regular | 715 | 2,602 | 389 | 668 | 133 | 16 | 140 | 407 | 276 | 696 | 29 | 25 | .257 | .330 | .482 | .812 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Cin | 45 | 45 | 408.1 | 0 | 2 | 96 | 0 | 0 | 0 | 2.16 | .908 | 1.000 | - | - | - | - |
Bruce, who finished the day with two hits and two RBIs, is batting .400 with five long balls and 14 RBIs over a 11-game hitting streak.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 66th | 24th | 65th | 16th | 67th |