
#40 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .222 | 1 | 6 | .263 | .596 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Vs. NYM | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 54 | 4 | 12 | 3 | 0 | 1 | 6 | 3 | 17 | 0 | 0 | .222 | .263 | .333 | .596 |
| Career Regular | 287 | 725 | 73 | 164 | 28 | 3 | 11 | 73 | 38 | 187 | 8 | 6 | .226 | .268 | .319 | .587 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Col | 3 | 2 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 3.94 | 1.000 | .875 | - | - | - | - |
| Shortstop with NYY | 2 | 2 | 15 | 0 | 5 | 2 | 2 | 0 | 0 | 4.2 | .750 | 1.000 | - | - | - | - |
| Shortstop | 5 | 4 | 31 | 1 | 8 | 6 | 2 | 0 | 0 | 4.06 | .857 | .933 | - | - | - | - |
Brignac was designated for assignment by Colorado on Thursday. He was acquired by the Rockies from Tampa Bay on Feb. 14 and hit .250 in limited action. New York designated shortstop Alberto Gonzalez for assignment to make room for Brignac on the 40-man roster.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 332nd | 274th | 299th |