
#8 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .233 | 0 | 6 | .266 | .567 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. KC | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .231 | .231 | .308 | .539 |
| Vs. LAD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 32 | 103 | 9 | 24 | 3 | 2 | 0 | 6 | 5 | 31 | 0 | 0 | .233 | .266 | .301 | .567 |
| Career Regular | 223 | 653 | 81 | 180 | 35 | 6 | 13 | 75 | 40 | 154 | 6 | 2 | .276 | .318 | .407 | .725 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Col | 19 | 19 | 157 | 3 | 38 | 7 | 1 | 0 | 0 | 2.58 | .759 | .938 | - | - | - | - |
| Third Base with NYY | 10 | 9 | 83 | 0 | 12 | 5 | 0 | 0 | 0 | 1.84 | 1.000 | 1.000 | - | - | - | - |
| Third Base with LAA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Third Base | 30 | 28 | 242 | 3 | 50 | 12 | 1 | 0 | 0 | 2.31 | .803 | .954 | - | - | - | - |
Nelson is hitting .235 on the season. He has been designated for assignment.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 224th | 363rd | 299th |