
#39 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .235 | 0 | 6 | .269 | .573 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. BAL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 102 | 9 | 24 | 3 | 2 | 0 | 6 | 5 | 30 | 0 | 0 | .235 | .269 | .304 | .573 |
| Career Regular | 222 | 652 | 81 | 180 | 35 | 6 | 13 | 75 | 40 | 153 | 6 | 2 | .276 | .318 | .408 | .726 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Col | 19 | 19 | 157 | 3 | 38 | 7 | 1 | 0 | 0 | 2.58 | .759 | .938 | - | - | - | - |
| Third Base with NYY | 10 | 9 | 83 | 0 | 12 | 5 | 0 | 0 | 0 | 1.84 | 1.000 | 1.000 | - | - | - | - |
| Third Base | 29 | 28 | 240 | 3 | 50 | 12 | 1 | 0 | 0 | 2.33 | .803 | .954 | - | - | - | - |
Nelson is hitting .235 on the season. He has been designated for assignment.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 203rd | 352nd | 283rd |