
#24 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .248 | 2 | 10 | .328 | .699 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Vs. BAL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 105 | 9 | 26 | 5 | 1 | 2 | 10 | 12 | 16 | 2 | 0 | .248 | .328 | .371 | .699 |
| Career Regular | 780 | 2,781 | 309 | 708 | 144 | 5 | 64 | 337 | 199 | 369 | 19 | 9 | .255 | .312 | .379 | .691 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Was | 34 | 32 | 287.1 | 4 | 12 | 229 | 2 | 0 | 0 | - | - | .984 | 30 | 3 | .069 | 3.41 |
Suzuki has gone 6 for 12 over his last four games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 208th | 218th | 223rd |