
#50 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .275 | 2 | 17 | .324 | .746 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 102 | 14 | 28 | 5 | 2 | 2 | 17 | 8 | 26 | 0 | 0 | .275 | .324 | .422 | .746 |
| Career Regular | 37 | 102 | 14 | 28 | 5 | 2 | 2 | 17 | 8 | 26 | 0 | 0 | .275 | .324 | .422 | .746 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Bos | 16 | 13 | 125 | 1 | 14 | 112 | 13 | 0 | 0 | - | 1.000 | .992 | - | - | - | - |
Gomez could prove to be plenty valuable down the stretch depending on his playing time.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 411th | 371st | 338th |