
#20 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .219 | 7 | 19 | .301 | .719 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 8 | 24 | 7 | 7 | 2 | 0 | 3 | 7 | 4 | 7 | 2 | 0 | .292 | .433 | .750 | 1.183 |
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 146 | 19 | 32 | 8 | 0 | 7 | 19 | 15 | 43 | 5 | 1 | .219 | .301 | .418 | .719 |
| Career Regular | 231 | 629 | 79 | 166 | 39 | 1 | 26 | 78 | 53 | 185 | 22 | 10 | .264 | .323 | .453 | .776 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Mia | 38 | 36 | 323 | 1 | 1 | 94 | 0 | 0 | 0 | 2.65 | .912 | .990 | - | - | - | - |
Fantasy owners were surely thrilled with Ruggiano's effort after watching him go 0 for 15 over the previous six games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 147th | 154th | 46th | 99th | 107th |