
#12 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .172 | 3 | 14 | .248 | .571 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 99 | 8 | 17 | 4 | 1 | 3 | 14 | 7 | 28 | 0 | 0 | .172 | .248 | .323 | .571 |
| Career Regular | 115 | 333 | 30 | 79 | 13 | 1 | 11 | 44 | 24 | 85 | 1 | 1 | .237 | .298 | .381 | .679 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Mil | 20 | 17 | 151.1 | 0 | 8 | 105 | 1 | 0 | 1 | - | - | 1.000 | 11 | 1 | .091 | 3.75 |
Five of Maldonado's six RBIs have come on the road.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 344th | 220th | 234th |