
#12 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .211 | 0 | 5 | .266 | .548 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .091 | .154 | .091 | .245 |
| Vs. CLE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 71 | 8 | 15 | 3 | 1 | 0 | 5 | 6 | 11 | 5 | 1 | .211 | .266 | .282 | .548 |
| Career Regular | 549 | 1,651 | 218 | 410 | 75 | 15 | 11 | 152 | 127 | 236 | 76 | 10 | .248 | .303 | .332 | .635 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Bal | 32 | 19 | 185.2 | 0 | 53 | 38 | 11 | 0 | 0 | 4.41 | .879 | 1.000 | - | - | - | - |
His status for Tuesday is uncertain.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 360th | 398th | 381st |