
#1 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .262 | 1 | 6 | .308 | .710 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ARI | 7 | 23 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .304 | .333 | .565 | .898 |
| Vs. SF | 5 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .250 | .368 | .313 | .681 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 38 | 122 | 18 | 32 | 8 | 3 | 1 | 6 | 8 | 23 | 6 | 4 | .262 | .308 | .402 | .710 |
| Career Regular | 294 | 723 | 121 | 192 | 25 | 9 | 6 | 40 | 68 | 136 | 68 | 20 | .266 | .334 | .350 | .684 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Col | 16 | 16 | 134 | 1 | 0 | 20 | 0 | 0 | 0 | 1.34 | .731 | .952 | - | - | - | - |
Young is hitting .328 at home and .200 on the road so use him at Coors Field.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 150th | 267th | 293rd |