
#20 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .269 | 6 | 18 | .298 | .778 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SF | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .715 |
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 171 | 19 | 46 | 14 | 2 | 6 | 18 | 8 | 44 | 4 | 1 | .269 | .298 | .480 | .778 |
| Career Regular | 504 | 1,875 | 224 | 508 | 108 | 15 | 53 | 217 | 106 | 419 | 68 | 22 | .271 | .312 | .429 | .741 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Was | 45 | 45 | 397.1 | 7 | 126 | 57 | 29 | 0 | 0 | 4.15 | .782 | .963 | - | - | - | - |
It was the second three-hit performance in a row for the Washington Nationals shortstop, who is now batting .300. He has six of his 17 RBIs in the past three games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 87th | 53rd | 65th | 109th | 78th |