
#20 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .264 | 6 | 20 | .295 | .761 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. BAL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 178 | 19 | 47 | 14 | 2 | 6 | 20 | 9 | 46 | 5 | 1 | .264 | .295 | .466 | .761 |
| Career Regular | 506 | 1,882 | 224 | 509 | 108 | 15 | 53 | 219 | 107 | 421 | 69 | 22 | .270 | .311 | .428 | .739 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Was | 47 | 47 | 416.1 | 7 | 135 | 60 | 31 | 0 | 0 | 4.22 | .794 | .965 | - | - | - | - |
It was the second three-hit performance in a row for the Washington Nationals shortstop, who is now batting .300. He has six of his 17 RBIs in the past three games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 89th | 60th | 69th | 98th | 86th |