
#15 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .206 | 1 | 6 | .286 | .588 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 32 | 63 | 10 | 13 | 3 | 0 | 1 | 6 | 7 | 19 | 1 | 0 | .206 | .286 | .302 | .588 |
| Career Regular | 240 | 617 | 75 | 166 | 43 | 4 | 15 | 98 | 58 | 136 | 13 | 5 | .269 | .333 | .425 | .758 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with SD | 12 | 8 | 73 | 0 | 0 | 16 | 0 | 0 | 0 | 1.97 | .824 | 1.000 | - | - | - | - |
Guzman's four RBIs matched a career high. He had driven in two runs in his first 27 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 312th | 264th | 287th |