
#15 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .194 | 1 | 7 | .280 | .564 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ARI | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .143 | .143 | .286 | .429 |
| Vs. SEA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 35 | 67 | 10 | 13 | 3 | 0 | 1 | 7 | 7 | 21 | 1 | 0 | .194 | .280 | .284 | .564 |
| Career Regular | 243 | 621 | 75 | 166 | 43 | 4 | 15 | 99 | 58 | 138 | 13 | 5 | .267 | .332 | .422 | .754 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with SD | 14 | 9 | 82 | 0 | 0 | 17 | 0 | 0 | 0 | 1.87 | .833 | 1.000 | - | - | - | - |
Guzman's four RBIs matched a career high. He had driven in two runs in his first 27 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 321st | 274th | 279th |