
#10 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .312 | 6 | 30 | .347 | .828 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYY | 5 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .190 | .190 | .190 | .380 |
| Vs. TOR | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .231 | .231 | .308 | .539 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 189 | 31 | 59 | 14 | 0 | 6 | 30 | 8 | 39 | 8 | 0 | .312 | .347 | .481 | .828 |
| Career Regular | 831 | 3,074 | 444 | 861 | 153 | 21 | 113 | 403 | 159 | 641 | 68 | 27 | .280 | .324 | .454 | .778 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Bal | 43 | 43 | 385 | 2 | 1 | 98 | 0 | 0 | 0 | 2.31 | .876 | .980 | - | - | - | - |
Jones has four RBIs while hitting safely in six in a row.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 22nd | 7th | 65th | 16th | 48th |