
#10 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .314 | 5 | 26 | .348 | .831 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 7 | 32 | 9 | 11 | 3 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | .344 | .344 | .531 | .875 |
| Vs. NYY | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 172 | 30 | 54 | 14 | 0 | 5 | 26 | 7 | 36 | 5 | 0 | .314 | .348 | .483 | .831 |
| Career Regular | 827 | 3,057 | 443 | 856 | 153 | 21 | 112 | 399 | 158 | 638 | 65 | 27 | .280 | .324 | .454 | .778 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Bal | 40 | 40 | 357 | 2 | 1 | 89 | 0 | 0 | 0 | 2.27 | .882 | .978 | - | - | - | - |
Jones has four RBIs while hitting safely in six in a row.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 27th | 4th | 77th | 27th | 50th |