
#5 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .302 | 11 | 29 | .390 | .977 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SF | 7 | 22 | 6 | 5 | 1 | 0 | 2 | 6 | 8 | 7 | 3 | 0 | .227 | .433 | .545 | .978 |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 172 | 39 | 52 | 12 | 2 | 11 | 29 | 26 | 47 | 8 | 0 | .302 | .390 | .587 | .977 |
| Career Regular | 626 | 2,338 | 415 | 700 | 140 | 27 | 110 | 378 | 211 | 553 | 94 | 23 | .299 | .358 | .524 | .882 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Col | 44 | 44 | 391.1 | 1 | 3 | 83 | 0 | 0 | 0 | 1.98 | .941 | .989 | - | - | - | - |
Gonzalez has five RBIs during Colorado's three-game win streak.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 36th | 27th | 9th | 24th | 10th |