
#5 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .308 | 10 | 27 | .401 | .980 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ARI | 7 | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | .154 | .214 | .192 | .406 |
| Vs. SF | 7 | 22 | 6 | 5 | 1 | 0 | 2 | 6 | 8 | 7 | 3 | 0 | .227 | .433 | .545 | .978 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 159 | 36 | 49 | 11 | 1 | 10 | 27 | 26 | 42 | 8 | 0 | .308 | .401 | .579 | .980 |
| Career Regular | 623 | 2,325 | 412 | 697 | 139 | 26 | 109 | 376 | 211 | 548 | 94 | 23 | .300 | .359 | .523 | .882 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Col | 41 | 41 | 363.1 | 1 | 3 | 72 | 0 | 0 | 0 | 1.86 | .933 | .987 | - | - | - | - |
Gonzalez has five RBIs during Colorado's three-game win streak.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 30th | 30th | 10th | 29th | 10th |