
#26 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .259 | 2 | 14 | .381 | .764 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CHC | 7 | 13 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | .385 | .600 | .538 | 1.138 |
| Vs. CLE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 81 | 11 | 21 | 4 | 0 | 2 | 14 | 16 | 17 | 0 | 0 | .259 | .381 | .383 | .764 |
| Career Regular | 275 | 545 | 68 | 141 | 24 | 7 | 7 | 53 | 48 | 125 | 23 | 10 | .259 | .318 | .367 | .685 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Cin | 25 | 21 | 159.1 | 1 | 1 | 24 | 0 | 0 | 0 | 1.41 | .800 | .962 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 251st | 218th | 165th |