
#3 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .208 | 1 | 4 | .298 | .631 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIA | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .167 | .250 |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 48 | 2 | 10 | 3 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | .208 | .298 | .333 | .631 |
| Career Regular | 896 | 3,406 | 398 | 965 | 188 | 10 | 90 | 486 | 150 | 637 | 34 | 21 | .283 | .316 | .424 | .740 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|
Young went 5 for 10 in the series and could be a valuable pickup.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 343rd | 266th | 338th |