
#12 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 0 | 2 | .286 | .636 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 7 | 20 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .250 | .286 | .350 | .636 |
| Career Regular | 429 | 1,233 | 87 | 289 | 58 | 2 | 16 | 115 | 42 | 269 | 1 | 3 | .234 | .267 | .324 | .591 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Phi | 7 | 7 | 57 | 1 | 3 | 44 | 1 | 0 | 0 | - | - | .979 | 3 | 0 | .000 | 3.32 |
Quintero was 2 for 11 heading into the game.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 403rd | 363rd | 383rd |