
#23 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .175 | 3 | 10 | .289 | .569 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAD | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .200 | .273 | .300 | .573 |
| Vs. PIT | 7 | 22 | 5 | 5 | 1 | 0 | 2 | 6 | 4 | 8 | 0 | 1 | .227 | .346 | .545 | .891 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 143 | 19 | 25 | 6 | 0 | 3 | 10 | 22 | 49 | 4 | 2 | .175 | .289 | .280 | .569 |
| Career Regular | 958 | 3,597 | 627 | 892 | 170 | 30 | 133 | 387 | 449 | 973 | 120 | 27 | .248 | .348 | .423 | .771 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Mil | 39 | 39 | 340.2 | 5 | 96 | 60 | 19 | 0 | 0 | 4.12 | .730 | .969 | - | - | - | - |
Weeks, who began the night batting .167, finished with three hits. He hit his second homer of the season in the eighth inning to seal the victory. Coming into the game, he had four RBIs all year and only seven hits in his last 72 at-bats.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 164th | 193rd | 140th | 206th | 158th |