
#24 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .311 | 2 | 3 | .363 | .836 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SEA | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| Vs. DET | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .182 | .250 | .182 | .432 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 18 | 74 | 11 | 23 | 4 | 1 | 2 | 3 | 5 | 18 | 5 | 1 | .311 | .363 | .473 | .836 |
| Career Regular | 889 | 3,089 | 470 | 843 | 129 | 46 | 24 | 218 | 301 | 697 | 281 | 65 | .273 | .339 | .368 | .707 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Cle | 17 | 16 | 143 | 0 | 1 | 38 | 1 | 0 | 0 | 2.45 | .951 | 1.000 | - | - | - | - |
Bourn, batting .304 in 17 contests, was 3 for 19 (.158) with seven strikeouts in his first six games back from a lacerated right hand.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 214th | 205th | 357th |