
#18 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .178 | 4 | 14 | .296 | .674 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ARI | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| Vs. SEA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 90 | 12 | 16 | 6 | 0 | 4 | 14 | 12 | 22 | 0 | 0 | .178 | .296 | .378 | .674 |
| Career Regular | 732 | 2,474 | 377 | 619 | 152 | 6 | 141 | 443 | 262 | 450 | 16 | 9 | .250 | .347 | .487 | .834 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with SD | 23 | 23 | 176 | 1 | 0 | 27 | 0 | 0 | 0 | 1.38 | 1.000 | .964 | - | - | - | - |
Quentin did not play in Thursday's game against Washington and was placed on paternity leave prior to Friday night's game due to the birth of his first child, Clark.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 292nd | 112th | 156th |