
#19 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .273 | 5 | 19 | .307 | .799 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CIN | 6 | 22 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | .318 | .318 | .318 | .636 |
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 132 | 17 | 36 | 14 | 0 | 5 | 19 | 6 | 17 | 4 | 2 | .273 | .307 | .492 | .799 |
| Career Regular | 581 | 1,407 | 167 | 380 | 89 | 15 | 29 | 142 | 91 | 247 | 24 | 16 | .270 | .318 | .416 | .734 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with ChC | 36 | 33 | 293.1 | 1 | 1 | 66 | 0 | 0 | 0 | 2.06 | .855 | .985 | - | - | - | - |
Schierholtz had seven of his 17 RBIs during the streak.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 138th | 89th | 108th |