
#59 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .237 | 2 | 7 | .301 | .669 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 27 | 76 | 12 | 18 | 4 | 0 | 2 | 7 | 7 | 20 | 0 | 0 | .237 | .301 | .368 | .669 |
| Career Regular | 118 | 294 | 30 | 62 | 15 | 0 | 4 | 27 | 35 | 79 | 0 | 1 | .211 | .299 | .303 | .602 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with TB | 27 | 21 | 195.1 | 1 | 9 | 193 | 3 | 0 | 2 | - | - | .995 | 19 | 1 | .053 | 4.15 |
The Tampa Bay Rays catcher was hitting .222 (8 for 36) in his first 14 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 266th | 213th | 276th |