
#2 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .306 | 2 | 6 | .405 | .961 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 10 | 36 | 5 | 11 | 3 | 0 | 2 | 6 | 5 | 1 | 0 | 1 | .306 | .405 | .556 | .961 |
| Career Regular | 1,074 | 4,095 | 557 | 1,115 | 247 | 17 | 126 | 516 | 308 | 582 | 58 | 25 | .272 | .327 | .433 | .760 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Ari | 10 | 9 | 86 | 0 | 27 | 16 | 6 | 0 | 0 | 4.5 | .730 | 1.000 | - | - | - | - |
The Diamondbacks put Hill on the 15-day disabled list before Tuesday night's game against the New York Yankees. Infielder Didi Gregorius came off the DL to take Hill's place.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 394th | 267th | 351st |