
#19 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .253 | 3 | 11 | .311 | .711 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .333 | .455 | .444 | .899 |
| Vs. NYY | 3 | 12 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .333 | .917 | 1.250 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 95 | 10 | 24 | 5 | 0 | 3 | 11 | 8 | 22 | 0 | 1 | .253 | .311 | .400 | .711 |
| Career Regular | 481 | 1,414 | 199 | 347 | 70 | 4 | 44 | 163 | 160 | 296 | 35 | 19 | .245 | .323 | .394 | .717 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with TB | 27 | 21 | 190.1 | 2 | 57 | 33 | 10 | 0 | 0 | 4.26 | .789 | .978 | - | - | - | - |
Roberts is up to .250 with a .682 OPS - about what you would expect for the low-payroll Rays.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 213th | 148th | 193rd |