
#36 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .253 | 4 | 11 | .272 | .728 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | .214 | .214 | .429 | .643 |
| Vs. TOR | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .200 | .200 | .400 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 33 | 79 | 12 | 20 | 4 | 0 | 4 | 11 | 2 | 28 | 3 | 1 | .253 | .272 | .456 | .728 |
| Career Regular | 291 | 597 | 88 | 158 | 30 | 7 | 15 | 58 | 69 | 185 | 30 | 7 | .265 | .343 | .414 | .757 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Bal | 5 | 5 | 46 | 0 | 1 | 12 | 0 | 0 | 0 | 2.54 | .857 | 1.000 | - | - | - | - |
Dickerson now has four homers for the Birds.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 328th | 182nd | 277th |