
#36 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .333 | 3 | 8 | .350 | .965 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 39 | 7 | 13 | 2 | 0 | 3 | 8 | 1 | 9 | 1 | 1 | .333 | .350 | .615 | .965 |
| Career Regular | 274 | 557 | 83 | 151 | 28 | 7 | 14 | 55 | 68 | 166 | 28 | 7 | .271 | .352 | .422 | .774 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Bal | 4 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1.38 | .667 | 1.000 | - | - | - | - |
Dickerson has been solid in limited playing time for the Orioles this season, batting .371 with eight RBIs over 15 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 321st | 155th | 258th |