
#5 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 1 | 11 | .339 | .652 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TEX | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Vs. HOU | 4 | 16 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .438 | .500 | .500 | 1.000 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 112 | 12 | 28 | 4 | 0 | 1 | 11 | 14 | 26 | 0 | 0 | .250 | .339 | .313 | .652 |
| Career Regular | 348 | 1,001 | 138 | 255 | 56 | 6 | 21 | 132 | 154 | 154 | 10 | 2 | .255 | .357 | .386 | .743 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Oak | 21 | 18 | 155.1 | 2 | 5 | 137 | 1 | 0 | 0 | - | - | .986 | 18 | 3 | .118 | 4.69 |
Jaso batted leadoff - mostly due to his OBP of .356.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 179th | 267th | 193rd |