
#7 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .229 | 6 | 23 | .279 | .684 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SEA | 9 | 34 | 2 | 8 | 2 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | .235 | .257 | .382 | .639 |
| Vs. ARI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 153 | 15 | 35 | 7 | 1 | 6 | 23 | 11 | 24 | 0 | 3 | .229 | .279 | .405 | .684 |
| Career Regular | 754 | 2,407 | 326 | 678 | 141 | 14 | 79 | 342 | 234 | 430 | 51 | 22 | .282 | .343 | .450 | .793 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Tex | 47 | 38 | 357.2 | 1 | 1 | 69 | 0 | 0 | 0 | 1.76 | .846 | .986 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 137th | 152nd | 75th | 76th | 131st |