
#21 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .292 | 7 | 38 | .344 | .761 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 5 | 17 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | .235 | .381 | .412 | .793 |
| Vs. TOR | 7 | 28 | 4 | 9 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | .321 | .424 | .464 | .888 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 70 | 288 | 41 | 84 | 15 | 0 | 7 | 38 | 24 | 27 | 0 | 2 | .292 | .344 | .417 | .761 |
| Career Regular | 1,120 | 4,343 | 620 | 1,282 | 280 | 15 | 124 | 587 | 460 | 641 | 56 | 23 | .295 | .363 | .452 | .815 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Bal | 66 | 66 | 590.2 | 0 | 4 | 132 | 0 | 0 | 0 | 2.07 | .885 | 1.000 | - | - | - | - |
Markakis had gone 3 for 16 over his previous four games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 40th | 12th | 102nd | 35th | 77th |