
#26 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .154 | 1 | 2 | .389 | .851 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. OAK | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 8 | 13 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | 0 | .154 | .389 | .462 | .851 |
| Career Regular | 257 | 605 | 79 | 132 | 37 | 3 | 25 | 86 | 96 | 151 | 2 | 1 | .218 | .322 | .413 | .735 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with KC | 7 | 3 | 32 | 1 | 3 | 21 | 0 | 0 | 2 | - | - | .960 | 6 | 1 | .167 | 3.66 |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 427th | 262nd | 376th |