
#16 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 7 | 17 | .349 | .812 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 4 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .308 | .357 | .385 | .742 |
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 108 | 10 | 27 | 2 | 0 | 7 | 17 | 16 | 22 | 0 | 1 | .250 | .349 | .463 | .812 |
| Career Regular | 1,037 | 3,615 | 431 | 1,006 | 216 | 2 | 163 | 621 | 391 | 586 | 23 | 8 | .278 | .351 | .474 | .825 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Atl | 28 | 28 | 245.2 | 0 | 12 | 212 | 1 | 0 | 1 | - | - | 1.000 | 17 | 7 | .375 | 3.48 |
It was a good sign for McCann, who had gone 1 for 15 over his previous five games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 280th | 102nd | 203rd |