
#21 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .221 | 1 | 10 | .259 | .580 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAA | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 140 | 15 | 31 | 7 | 2 | 1 | 10 | 5 | 36 | 2 | 0 | .221 | .259 | .321 | .580 |
| Career Regular | 1,186 | 4,498 | 552 | 1,190 | 247 | 25 | 138 | 611 | 244 | 881 | 51 | 35 | .265 | .308 | .423 | .731 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with KC | 38 | 37 | 328 | 1 | 3 | 71 | 0 | 0 | 0 | 2.03 | .815 | .987 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 145th | 169th | 274th | 220th | 155th |