
#21 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .214 | 3 | 13 | .257 | .592 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CLE | 4 | 14 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .286 | .333 | .357 | .690 |
| Vs. CWS | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .174 | .208 | .217 | .425 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 54 | 173 | 19 | 37 | 8 | 2 | 3 | 13 | 8 | 44 | 2 | 0 | .214 | .257 | .335 | .592 |
| Career Regular | 1,200 | 4,531 | 556 | 1,196 | 248 | 25 | 140 | 614 | 247 | 889 | 51 | 35 | .264 | .308 | .422 | .730 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with KC | 51 | 46 | 412.1 | 1 | 3 | 87 | 0 | 0 | 0 | 1.96 | .844 | .989 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 226th | 222nd | 252nd |