
#19 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .265 | 3 | 6 | .307 | .704 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. TB | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 24 | 68 | 10 | 18 | 0 | 0 | 3 | 6 | 4 | 10 | 2 | 0 | .265 | .307 | .397 | .704 |
| Career Regular | 172 | 419 | 49 | 94 | 18 | 0 | 7 | 32 | 33 | 58 | 4 | 0 | .224 | .285 | .317 | .602 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with NYY | 24 | 22 | 187 | 1 | 14 | 177 | 1 | 0 | 2 | - | - | .995 | 13 | 6 | .462 | 4.24 |
An MRI was negative and Stewart said he was feeling much better.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 258th | 141st | 290th |