
#13 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .455 | 1 | 1 | .500 | 1.409 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ATL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 4 | 11 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .455 | .500 | .909 | 1.409 |
| Career Regular | 1,013 | 3,935 | 698 | 1,176 | 245 | 28 | 159 | 527 | 424 | 741 | 238 | 76 | .299 | .371 | .497 | .868 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with LAD | 3 | 3 | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 2.35 | .750 | .857 | - | - | - | - |
Ramirez, aboard on a leadoff walk, grabbed the back of his left leg just above the knee after getting thrown out sliding into third as he tried to go first to third on A.J. Ellis' single. Replays showed he might have hurt his hamstring rounding second base.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 396th | 264th | 400th |