
#21 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .348 | 3 | 21 | .407 | .911 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 5 | 17 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .235 | .381 | .353 | .734 |
| Vs. NYY | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 135 | 19 | 47 | 12 | 0 | 3 | 21 | 14 | 15 | 2 | 1 | .348 | .407 | .504 | .911 |
| Career Regular | 970 | 3,305 | 379 | 942 | 187 | 20 | 76 | 480 | 287 | 439 | 31 | 17 | .285 | .342 | .423 | .765 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with TB | 42 | 35 | 317.1 | 1 | 27 | 294 | 22 | 0 | 0 | - | .883 | .997 | - | - | - | - |
Loney continues to sizzle with a .381 average. He will slow down eventually but ride him while you can.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 4th | 45th | 148th | 74th | 22nd |