
#46 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .259 | 9 | 26 | .330 | .778 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 72 | 201 | 23 | 52 | 11 | 0 | 9 | 26 | 16 | 56 | 0 | 1 | .259 | .330 | .448 | .778 |
| Career Regular | 152 | 385 | 40 | 93 | 17 | 0 | 16 | 53 | 28 | 105 | 3 | 2 | .242 | .302 | .410 | .712 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Hou | 19 | 15 | 136.1 | 1 | 9 | 136 | 10 | 0 | 0 | - | .963 | .993 | - | - | - | - |
The team announced he had irritation in the AC joint in his left shoulder. He will not play Wednesday.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 306th | 189th | 281st |