
#9 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .260 | 6 | 21 | .318 | .763 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. STL | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 59 | 200 | 32 | 52 | 15 | 2 | 6 | 21 | 15 | 35 | 3 | 0 | .260 | .318 | .445 | .763 |
| Career Regular | 1,214 | 4,503 | 669 | 1,262 | 250 | 60 | 86 | 507 | 435 | 699 | 61 | 54 | .280 | .354 | .420 | .774 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with ChC | 52 | 46 | 412.2 | 0 | 0 | 115 | 0 | 0 | 0 | 2.51 | .941 | 1.000 | - | - | - | - |
DeJesus was running almost full speed when he extended his right arm, which slammed into the padded wall in right-center at Citi Field. His glove was knocked off his right hand, and DeJesus immediately went down, writhing in pain on the warning track.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 96th | 138th | 120th | 170th | 76th |