
#38 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .241 | 2 | 7 | .314 | .797 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 10 | 29 | 5 | 7 | 1 | 0 | 2 | 7 | 3 | 10 | 0 | 0 | .241 | .314 | .483 | .797 |
| Career Regular | 21 | 49 | 6 | 13 | 1 | 0 | 2 | 8 | 3 | 17 | 0 | 0 | .265 | .309 | .408 | .717 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with CWS | 9 | 9 | 77.1 | 0 | 6 | 57 | 0 | 0 | 4 | - | - | 1.000 | 7 | 3 | .429 | 5 |
Gimenez, now hitting .241 with seven RBIs, was 3 for 24 (.125) in his first nine games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 380th | 214th | 279th |