
#17 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .232 | 1 | 9 | .310 | .596 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BAL | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .111 | .125 | .236 |
| Vs. TB | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | .300 | .300 | .600 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 38 | 112 | 12 | 26 | 3 | 0 | 1 | 9 | 13 | 37 | 2 | 0 | .232 | .310 | .286 | .596 |
| Career Regular | 376 | 1,067 | 121 | 230 | 49 | 1 | 35 | 111 | 94 | 300 | 24 | 8 | .216 | .288 | .362 | .650 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with NYY | 19 | 14 | 141.1 | 2 | 49 | 22 | 10 | 1 | 0 | 4.52 | .776 | .973 | - | - | - | - |
Nix hiked his average to .253.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 183rd | 264th | 228th |