
#5 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .317 | 6 | 27 | .420 | .955 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CIN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. CIN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 142 | 24 | 45 | 7 | 3 | 6 | 27 | 26 | 29 | 10 | 1 | .317 | .420 | .535 | .955 |
| Career Regular | 1,302 | 4,884 | 814 | 1,471 | 329 | 22 | 210 | 845 | 642 | 1,038 | 176 | 55 | .301 | .382 | .507 | .889 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with NYM | 39 | 39 | 341.2 | 3 | 87 | 28 | 10 | 0 | 0 | 3.03 | .788 | .975 | - | - | - | - |
Wright is 9 for 20 during a five-game hitting streak.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 23rd | 48th | 61st | 25th | 15th |