
#6 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .263 | 6 | 25 | .297 | .741 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 160 | 17 | 42 | 11 | 0 | 6 | 25 | 9 | 47 | 0 | 0 | .263 | .297 | .444 | .741 |
| Career Regular | 1,141 | 4,214 | 678 | 1,142 | 211 | 17 | 306 | 945 | 574 | 1,353 | 12 | 4 | .271 | .361 | .547 | .908 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Phi | 42 | 41 | 356 | 0 | 24 | 335 | 34 | 0 | 0 | - | .778 | 1.000 | - | - | - | - |
Howard was listed fourth in the Phillies' batting order against Marlins starter Jose Fernandez. Howard receiving a cortisone injection Sunday to alleviate inflammation and changes in the meniscus. He missed Philadelphia's 3-2 win against Cincinnati on Sunday and a 5-1 loss in the opener of this series on Monday night.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 95th | 87th | 67th | 49th | 99th |