
#11 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .284 | 1 | 4 | .326 | .721 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .444 | .500 | .444 | .944 |
| Vs. BAL | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .667 | .834 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 26 | 81 | 13 | 23 | 4 | 1 | 1 | 4 | 3 | 17 | 8 | 1 | .284 | .326 | .395 | .721 |
| Career Regular | 739 | 2,181 | 315 | 589 | 121 | 24 | 22 | 204 | 133 | 401 | 231 | 63 | .270 | .317 | .378 | .695 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Tor | 13 | 10 | 95 | 0 | 1 | 30 | 0 | 0 | 0 | 2.94 | .853 | 1.000 | - | - | - | - |
Davis was hurt during Friday's 5-0 loss at Boston, and the roster move was made Saturday, when Toronto recalled right-hander Chad Jenkins from Double-A New Hampshire of the Eastern League. Davis is hitting .284 with one homer and four RBIs in 26 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 217th | 266th | 338th |