
#9 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .275 | 8 | 21 | .356 | .906 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. KC | 4 | 16 | 2 | 6 | 0 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | .375 | .412 | .750 | 1.162 |
| Vs. MIN | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 120 | 17 | 33 | 9 | 0 | 8 | 21 | 13 | 35 | 0 | 0 | .275 | .356 | .550 | .906 |
| Career Regular | 606 | 1,693 | 240 | 436 | 104 | 8 | 62 | 237 | 126 | 451 | 16 | 9 | .258 | .314 | .438 | .752 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Cle | 30 | 26 | 229 | 1 | 3 | 50 | 2 | 0 | 0 | 2.08 | .857 | .981 | - | - | - | - |
He's considered day-to-day.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 251st | 75th | 165th |