
#29 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .216 | 1 | 7 | .281 | .547 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. CWS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 139 | 14 | 30 | 4 | 0 | 1 | 7 | 11 | 20 | 1 | 1 | .216 | .281 | .266 | .547 |
| Career Regular | 852 | 1,958 | 197 | 517 | 98 | 9 | 45 | 257 | 120 | 374 | 14 | 6 | .264 | .306 | .392 | .698 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Mia | 35 | 33 | 299 | 1 | 34 | 261 | 25 | 0 | 0 | - | .840 | .997 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 151st | 175th | 274th | 279th | 160th |