
#5 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .209 | 5 | 15 | .327 | .699 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. DET | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 53 | 129 | 23 | 27 | 6 | 0 | 5 | 15 | 20 | 33 | 0 | 0 | .209 | .327 | .372 | .699 |
| Career Regular | 933 | 2,775 | 412 | 673 | 129 | 14 | 141 | 426 | 328 | 863 | 48 | 23 | .243 | .334 | .452 | .786 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Bos | 39 | 23 | 228.2 | 0 | 3 | 44 | 1 | 0 | 0 | 1.85 | .707 | 1.000 | - | - | - | - |
Gomes entered with two RBIs on the season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 280th | 147th | 225th |