
#29 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .364 | 3 | 6 | .548 | 1.366 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 14 | 22 | 8 | 8 | 1 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | .364 | .548 | .818 | 1.366 |
| Career Regular | 413 | 1,320 | 170 | 313 | 59 | 2 | 56 | 194 | 205 | 229 | 1 | 1 | .237 | .338 | .412 | .750 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with CWS | 3 | 1 | 14 | 0 | 1 | 12 | 2 | 0 | 0 | - | .750 | 1.000 | - | - | - | - |
Johnson had not hit a homer since his dramatic pinch-hit shot for Tampa Bay saved the Rays' 2011 season on the final night. His two-out, two-strike solo drive in the ninth inning tied the score at 7. The Rays had trailed 7-0 and beat the New York Yankees 8-7 in 12 innings to make the playoffs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 529th | 330th | 481st |